Play To Earn
In order to create community engagement there is a part (15%) of the tokens that will be given away, as gaming rewards by being active in the game and interact with the different tables of CyberTitans. These rewards will be progressively reduced as you can see in the detailed tab.
These rewards will incentive different gaming tables and quests:
FREE table: this is the tryout area, where users can practice and play the game for free during the first months while the Beta game is being developed. See more details of this table here.
$LITT table: the community table, where players play and earn $LITT tokens, there is a burning policy applied that can be check with more detail here.
A total of 525.000.000 $LITT tokens will be distributed between the community. On this tab, it can be seen the tokens that will be spread, and the daily rewards will be modified based on users activity on P2E:
Distribution month | Token amount | P2E % (15% of total) |
---|---|---|
Month 1 | 600,000 | 011% |
Month 2 | 1,000,000 | 0.19% |
Month 3 | 1,700,000 | 0.32% |
Month 4 | 2,150,000 | 0.41% |
Month 5 | 2,600,000 | 0.50% |
Month 6 | 3,950,000 | 0.75% |
Month 7 | 4,900,000 | 0.93% |
Month 8 | 4,900,000 | 0.93% |
Month 9 | 4,900,000 | 0.93% |
Month 10 | 4,900,000 | 0.93% |
Month 11 | 4,900,000 | 0.93% |
Month 12 | 7,900,000 | 1.50% |
Month 13 | 8,000,000 | 1.52% |
Month 14 | 8,000,000 | 1.52% |
Month 15 | 8,000,000 | 1.52% |
Month 16 | 8,000,000 | 1.52% |
Month 17 | 8,000,000 | 1.52% |
Month 18 | 8,000,000 | 1.52% |
Month 19 | 8,000,000 | 1.52% |
Month 20 | 8,000,000 | 1.52% |
Month 21 | 8,000,000 | 1.52% |
Month 22 | 8,000,000 | 1.52% |
Month 23 | 8,000,000 | 1.52% |
Month 24 | 23,000,000 | 4.38% |
Month 25 | 8,600,000 | 1.64% |
Month 26 | 8,600,000 | 1.64% |
Month 27 | 8,600,000 | 1.64% |
Month 28 | 8,600,000 | 1.64% |
Month 29 | 8,600,000 | 1.64% |
Month 30 | 8,600,000 | 1.64% |
Month 31 | 8,600,000 | 1.64% |
Month 32 | 8,600,000 | 1.64% |
Month 33 | 8,600,000 | 1.64% |
Month 34 | 8,600,000 | 1.64% |
Month 35 | 8,600,000 | 1.64% |
Month 36 | 28,600,000 | 5.45% |
Month 37 | 8,600,000 | 1.64% |
Month 38 | 8,600,000 | 1.64% |
Month 39 | 8,600,000 | 1.64% |
Month 40 | 8,600,000 | 1.64% |
Month 41 | 8,600,000 | 1.64% |
Month 42 | 8,600,000 | 1.64% |
Month 43 | 8,600,000 | 1.64% |
Month 44 | 8,600,000 | 1.64% |
Month 45 | 8,600,000 | 1.64% |
Month 46 | 8,600,000 | 1.64% |
Month 47 | 8,600,000 | 1.64% |
Month 48 | 28,600,000 | 5.45% |
Month 49 | 8,600,000 | 1.64% |
Month 50 | 8,600,000 | 1.64% |
Month 51 | 8,600,000 | 1.64% |
Month 52 | 8,600,000 | 1.64% |
Month 53 | 8,600,000 | 1.64% |
Month 54 | 8,600,000 | 1.64% |
Month 55 | 8,600,000 | 1.64% |
Month 56 | 8,600,000 | 1.64% |
Month 57 | 8,600,000 | 1.64% |
Month 58 | 8,600,000 | 1.64% |
Month 59 | 8,600,000 | 1.64% |
Month 60 | 28,600,000 | 5.45% |
Last updated