$LITT tournaments
There are tournaments with different entry fees (10, 100, 500, 1000 and 5000 $LITT). The most popular tournaments will be organized more frequently.
$LITT tournaments have a 2.5% burn and 2.5% rake of the total prize pool. This is the distribution of prizes:
8 | 9-16 | 17-32 | 33-64 | 65-128 | 129-256 | 257-512 | 513-1024 | Players |
---|---|---|---|---|---|---|---|---|
3 | 4 | 6 | 8 | 16 | 32 | 64 | 128 | Paid |
50,00000% | 40,00000% | 32,00000% | 29,75000% | 25,75000% | 20,00000% | 18,25000% | 17,80000% | TOP 1 |
30,00000% | 27,00000% | 22,00000% | 18,75000% | 17,05000% | 14,00000% | 13,25000% | 12,75000% | TOP 2 |
20,00000% | 19,00000% | 16,50000% | 14,75000% | 11,00000% | 9,45000% | 8,42000% | 7,85000% | TOP 3 |
14,00000% | 12,50000% | 11,25000% | 8,50000% | 7,70000% | 7,00000% | 6,09200% | TOP 4 | |
9,00000% | 8,50000% | 6,25000% | 6,00000% | 5,62500% | 5,07500% | TOP 5 | ||
8,00000% | 7,00000% | 5,00000% | 5,00000% | 4,60000% | 4,12000% | TOP 6 | ||
5,50000% | 4,00000% | 4,00000% | 3,60000% | 3,20000% | TOP 7 | |||
4,50000% | 3,17000% | 3,12500% | 2,65000% | 2,32500% | TOP 8 | |||
2,41000% | 1,64063% | 1,30000% | 1,05000% | TOP 9-16 | ||||
1,10000% | 0,7300125% | 0,51000% | TOP 17-32 | |||||
0,45390% | 0,317125% | TOP 33-64 | ||||||
0,22000% | TOP 65-128 | |||||||
TOP 129-256 | ||||||||
TOP 257-512 | ||||||||
TOP 513-1024 |
Last updated